Events 2018
La agenda de las reuniones y conferencias más importantes del año para la Comunidad de Chagas
1 January 2019
| Month | Event date | Location | Event name | Website | Comments |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
| Feb | 1 | Brussels, Belgium | Global Health Policy Forum | https://ec.europa.eu/health/international_cooperation/events/ev_20180201_en#1 | The Global Health Policy Forum brings together interested parties (from industry, NGOs, international organisations) to exchange information, discuss policy developments, with a view to maximising synergies and fostering mutual understanding. Coordinated betw. DG SANTE, DG RTD & DG DEVCO and a coalition of global health civil society organisations (Deutsche Stiftung Weltbevoelkerung (DSW), Global Health Advocates (GHA), Médecins Sans Frontières (MSF) Access Campaign, Oxfam International, Save the Children, Stop AIDS Alliance, The One Campaign, World Vision International). |
| March | 1–4 | Bos Aires, Arg. | 18th Intl. Congress of Infect. Diseases. S.A.D.I | http://www.isid.org/icid/ | |
| March | 7 | Barcelona, Spain | Chagas Coalition Meeting | http://www.coalicionchagas.org/ | Main annual gathering of Coalition members and allies |
| March | 8 | Barcelona, Spain | XIV Taller sobre la Enfermedad de Chagas. ISGlobal | https://www.isglobal.org/-/workshop-on-imported-chagas-disease | The annual main Chagas workshop. It gathers the most important actors and researchers. Interesting update on Vertical Transmission Control among other issues. |
| March | 21–23 | Medellín, Colombia | 3ª. Reunión Colombiana de investigación en Leishmania y Chagas. PECET y CIMPAT Univ. Antioquia. | https://www.pragaseeventos.com.br/evento/3a-reunion-colombiana-leishmaniasis-y-enfermedad-de-chagas/ | Evento anual del PECET- Programa de Estudio y Control de Enfermedades Tropicales- de la Universidad de Antioquia y el CIMPAT –Centro de Investigaciones en Microbiología y Parasitología Tropical- de la Universidad de los Andes. |
| April | 14–18 | Xalapa, Mexico | Asamblea Mundial de FINDECHAGAS | http://www.findechagas.com/ | The biannual meeting of the Chagas affected people associations. Important platform of those affected by Chagas in order to exchange and share objectives and prioritieze the roadmap for the next years. |
| April | 10–12 | Geneva, Switzerland | 7th Geneva Health Forum | http://ghf2018.g2hp.net/ | Carolina Battist scientific commeett// Marina Gold, by F. Mundo Sando will provide a presentation Anthropological Research on Chagas patients by FMS & HUG Hôpitaux Universitaires de Geneva. |
| May | 3–4 | Washington, US. | PAHO. Chagas Disease in the America. | http://www.paho.org/hq/index.php?option=com_topics&view=article&id=10&Itemid=40743 | A review of the current public health situation and vision for the future. Closed Meeting with members invited |
| May | 21–26 | Geneva, Switzerland | 71th World Health Assembly | http://www.who.int/mediacentre/events/2017/wha70/en/ | Next steps to promote World Chagas Day |
| Aug | 25–29 | Munich, Germany | ESC Congress. European Society of Cardiology | http://www.escardio.org/Congresses-&-Events/ESC-Congress | May include Chagas migrants |
| Aug | 16–17 | Singapore, Singapore | 11th World Pediatric Congress. | http://pediatriccongress.conferenceseries.com/ | |
| Sept | 3–4 | Sao Paulo, Brasil | BIO Latin America Conference | https://www.bio.org/events/conferences/bio-latin-america-conference | BIO Latin America is avenue to explore the innovation and partnering opportunities in Latin America’s rapidly-growing life science industry. Join high level executives, government leaders, academics and investors from around the globe |
| Sept | 2–5 | Olinda,Pernambuco, Brasil | MEDTROP, Congreso. Soc. Brasileña Med. Tropical | http://www.sbmt.org.br/portal/ | |
| Aug–Dec | Central and South America | PAHO- National Program- Sub-Regional Initiatives Meetings | http://www.paho.org/hq/index.php?option=com_topics&view=article&id=10&Itemid=40743 | Important participation of Coalition in the 4 Regional Initiative Meeting. | |
| Oct | Still pending | Still to be defined | CHAGAS PLATFORM DNDi | https://www.dndi.org/strengthening-capacity/chagas-platform/ | R+D Workshop Coalition |
| Oct | 3–5 | Gastein, Austria | EHFG. European Health Forum. | https://www.ehfg.org/ | Important Gathering of Health leading UE representants and orgs.; this year dedicated to Sustainable Development. |
| Oct | 8–12 | Liverpool, UK | Global Symposium Health System Research | http://festmih.eu/event/global-symposium-on-health-systems-research-2018/ | Main topics: The SDGs as a stimulus for renewed multisectoral action// Polemic and pragmatism: engaging the private sector in moving towards universal health coverage// Leaving no one behind: health systems that deliver for all //Community health systems – where community needs are located, but often the invisible level of health systems |
| Oct | Still pending | Bos Aires, Argentina | Mundo Sano – XIX Simposio Internacional sobre Enfermedades Desatendidas | http://www.mundosano.org/ | |
| Oct | 3–5 | Bad Hofgastein, Austria | European Heatlth Forum Gastein | https://www.ehfg.org/ | This year the topic is Health and Sustainable Development. Interested in topics about Chagas and migrant population in UE. |
| Oct-Nov | 28 Oct-1 Nov. | New Orleans, US | ASTMH 67th and COR-NTDs annual meetings | Important platform for Coaltiion members. Chair of workshopos. | |
| Nov | 15–16 | Antigua, Guatemala | XXVI Cumbre Iberoamericana de Jefas y Jefes de Estado2018 | http://segib.org/cumbres-iberoamericanas/camino-a-la-xxvi-cumbre/ | Main political biannual gathering of PMs of Latin American countries + Spain and Portugal. Important previous working group with Health Ministers. Last meeting in 2016 included a resolution on the suport to prevention and control models of vector-born diseases (Chagas included). Coalition was lobbying for this resol. |
| Dec | 3–5 | Dubai, UAE | World Heart Federation – World Congress of Cardiology & Cardiovascular Health 2018 | http://www.world-heart-federation.org/wcc-2016 | Focused this year on WHO global goal of reducing premature mortality from cardiovascular disease by 25% by 2025 (25 by 25). Important Stakeholders meeting, it can be an opportunity for Chagas. |
| Dec | Still pending | Santiago de Chile | Congreso Sociedad Chilena de Parasitología | http://sociedadchilenaparasitologia.cl/ | Important to network with Chilean Chagas Program. |
SHARE
Next events







